Ring Sizing Guide

✦ HOW OUR BEADED SIZING WORKS
Every Angelizo ring is handcrafted bead-by-bead using non-stretch threads. Since designs are constructed in fixed repeat patterns, the final sizing goes by full pattern steps rather than exact millimeter fractions.
Unsure which size to pick? Please follow the guide above and wrap the paper TIGHT around your finger, then select the closest US size. If you are still unsure or fall between sizes, you may leave your exact finger circumference (in mm) in the "Order special instructions" box in your cart, and we will do our best to match your size during production.
| Ring Size |
Diameter | Diameter | Circum. | Circum. |
|---|---|---|---|---|
| 4 | 15.3mm | 0.60inch | 48.06mm | 1.89inch |
| 5 | 15.7mm | 0.62inch | 49.32mm | 1.94inch |
| 6 | 16.5mm | 0.65inch | 51.83mm | 2.04inch |
| 7 | 17.35mm | 0.68inch | 54.34mm | 2.14inch |
| 8 | 18.2mm | 0.72inch | 57.17mm | 2.25inch |
| 9 | 18.9mm | 0.74inch | 59.37mm | 2.34inch |
| 10 | 19.8mm | 0.78inch | 62.20mm | 2.45inch |
| 11 | 20.6mm | 0.81inch | 64.70mm | 2.55inch |
| 12 | 21.3mm | 0.85inch | 66.91mm | 2.63inch |
| 13 | 22.33mm | 0.88inch | 70.15mm | 2.76inch |
| 14 | 22.69mm | 0.89inch | 71.28mm | 2.80inch |
| 15 | 23.06mm | 0.91inch | 72.44mm | 2.85inch |
| 16 | 23.47mm | 0.92inch | 73.73mm | 2.90inch |
*Measurements may vary slightly due to the handcrafted nature of our rings.